> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tangoanalytics.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Space hr outbound file

# Tango Space HR Outbound — File

> Generated from `Tango Space HR Outbound Integration Design Specification V0.7.docx` in SharePoint folder `03 Space Integrations`.
> OAS spec: [`space-hr-outbound-file.yaml`](./space-hr-outbound-file.yaml)

## Overview

SFTP file-based outbound. Tango writes a pipe-delimited file of active People records with their space/area/floor/building/property assignments. Client picks up the file from `/outbound/hr` on the SFTP server.

**Owner:** Tango Analytics
**Spec version:** 0.7
**Status:** Draft (auto-generated — needs review)

## Transport

| Attribute | Value | |
| - | - | - |
| Direction | Outbound (Tango → Client) | |
| Mechanism | SFTP file drop | |
| File format | Pipe-delimited (\` | `) text, `.txt\` |
| File naming | `{ClientName}_HR_OUT_MMDDYYYYHHMMSS.txt` | |
| Path | `/outbound/hr` | |
| User | `tango_dev` (per source) | |
| Frequency | TBD | |

## Integration logic

* Active records only.
* People without space/area assignments are still included (location columns blank).

## Data fields

| Field | Type | Notes |
| - | - | - |
| `PERSON_ID` | NUMBER | |
| `FIRST_NAME` / `LAST_NAME` | VARCHAR | |
| `PERSON_NUMBER` | VARCHAR | |
| `EMPLOYEE_TYPE` | VARCHAR | |
| `ALLOCATION_IS_PRIMARY` | VARCHAR | Y/N for primary location |
| `PROPERTY_NUMBER` / `PROPERTY_NAME` | VARCHAR | |
| `STORE_NUMBER` / `STORE_NAME` | VARCHAR | |
| `FLOOR_NUMBER` / `FLOOR_NAME` | VARCHAR | |
| `SPACE_NUMBER` / `SPACE_NAME` / `SPACE_TYPE` / `SPACE_USE` | VARCHAR | |
| `IS_SHIFT_SPACE` | VARCHAR | Y/N |
| `AREA_TYPE` / `AREA_NUMBER` / `AREA_NAME` | VARCHAR | |
| `IS_FLEXIBLE_SEATING` | VARCHAR | Y/N |
| `DISPLAY_NAME` / `ALLOCATION_TYPE` | VARCHAR | |
| `DEPARTMENT_NAME` / `SEATING_TYPE` | VARCHAR | |
| `C_EXT_ATTR1..10` / `N_EXT_ATTR1..10` / `D_EXT_ATTR1..10` / `C_EXT_LOV1..4` | various | Custom attributes |

## Open Questions / Assumptions

* [ ] **No required-field column** in source mapping.
* [ ] **Outbound file omits HR-only fields** (cost\_center, manager\_number, hire\_date, etc.) that the API counterpart includes — confirm whether this is intentional (this integration is allocation-focused).
* [ ] **SFTP password** is `<TBD>`.
* [ ] **Timing/frequency** is `<TBD>`.
* [ ] **`C_EXT_LOV` only goes to 4** (not 5 like other integrations) — confirm whether `C_EXT_LOV5` is genuinely missing or a doc-extraction issue.

## Changelog

| Ver | Date | Description | Author |
| - | - | - | - |
| 0.1 | 09/05/2021 | Initial Draft | Michael Phoenix |
| 0.2 | 03/03/2022 | Updated | Calvin Poon |
| 0.3 | 03/04/2022 | Data Mapping & File Naming | Olivia Aneye |
| 0.4 | 05/09/2022 | Conditions for pulling locations | Alpna Bansal |
| 0.5 | 09/09/2022 | Data Mapping & sample | Jasmin Thasleem |
| 0.6 | 10/04/2022 | Data flow, assumptions | Jasmin Thasleem |
| 0.7 | 11/14/2023 | Reformatted | Jasmin Thasleem |
